
ZRUM200LTE6
- Stable cooling performance ensures the required capacity even at outdoor temperatures of up to +43°C
- Efficient heating maintains rated heating capacity at outdoor temperatures as low as -10°C
- AI Smart Care monitors indoor climate conditions and automatically adjusts system operation to maintain a comfortable environment
- Intelligent energy management optimizes power consumption and helps reduce operating costs
- AI Smart Metering displays current energy consumption and energy savings data directly on the controller
- Automatic adaptation to seasonal and weather changes helps maintain high system efficiency throughout the year
TECHNICAL SPECIFICATIONS
| POWER SUPPLY | |
|---|---|
| Case 1: Voltage, phase, frequency (V, ph, Hz) | 380-400-415 V, 3 ph, 50 Hz |
| Case 1: Voltage Range (V) | 342 ∼ 456 |
| Case 2: Voltage, phase, frequency (V, ph, Hz) | 380 V, 3 ph, 60 Hz |
| Case 2: Voltage Range (V) | 342 ∼ 418 |
| Running current at rated cooling (A) | 28,65 / 27,22 / 26,24 |
| Running current at rated heating (A) | 20,66 / 19,62 / 18,91 |
| RATED COOLING CAPACITY | |
| Cooling capacity (kW) | 56,00 |
| Cooling capacity (Btu/h) | 191 100 |
| RATED HEATING CAPACITY | |
| Heating capacity (kW) | 56,00 |
| Heating capacity (Btu/h) | 191 100 |
| Maximum heating capacity (kW) | 63,00 |
| Maximum heating capacity (Btu/h) | 215 000 |
| POWER INPUT | |
| Rated power input (cooling) (kW) | 17,54 |
| Rated power input (heating) (kW) | 12,64 |
| EFFICIENCY COEFFICIENTS | |
| Rated energy efficiency ratio (EER) | 3,19 |
| Rated coefficient of performance (COP) | 4,43 |
| Seasonal energy efficiency ratio (SEER) | 8,42 |
| Seasonal coefficient of performance (SCOP) | 5,13 |
| POWER FACTOR | |
| Rated (cooling / heating) | 0,93 / 0,93 |
| REFRIGERANT | |
| Refrigerant | R32 |
| Factory Refrigerant Charge (g) | 14,000 |
| Global warming potential (GWP) | 675 |
| CO₂ Equivalent | 9,45 |
| Control type | EEV |
| PIPING CONNECTIONS | |
| Liquid pipe (mm (inch)) | Ø 12,7 (1/2) |
| Gas pipe (mm (inch)) | Ø 28,58 (1-1/8) |
| Low pressure gas pipe (heat recovery) (mm (inch)) | Ø 28,58 (1-1/8) |
| High pressure gas pipe (mm (inch)) | Ø 22,2 (7/8) |
| PIPING CONNECTION TYPE | |
| Liquid pipe | Brazing |
| Gas pipe | Brazing |
| Low pressure gas pipe (heat recovery) | Brazing |
| High pressure gas pipe (heat recovery) | Brazing |
| SOUND PRESSURE LEVEL | |
| Cooling / heating (dB(A)) | 62,0 / 63,5 |
| MEASUREMENT STANDARD FOR SOUND PRESSURE LEVEL | |
| Measurement standard | ISO 3745 |
| SOUND POWER LEVEL | |
| Cooling / heating (dB(A)) | 86,0 / 89,0 |
| MEASUREMENT STANDARD FOR SOUND POWER LEVEL | |
| Measurement standard | ISO 9614 |
| OUTDOOR FAN | |
| Type | Propeller fan |
| Air flow rate (high) (m³/min x pc) | 320 х 1 |
| Maximum external static pressure (Pa) | 80,00 |
| Discharge direction | Top |
| OUTDOOR FAN MOTOR | |
| Type | BLDC |
| Drive | Direct |
| Output (W x pc) | 900 х 2 |
| COMPRESSOR | |
| Type | Hermetically sealed scroll |
| Piston displacement (cm³/rev) | 62,10 х 2 |
| Number of revolution (rev/min) | 3 600 х 2 |
| Motor output (W x pc) | 5 300 х 2 |
| Starting method | Inverter |
| Oil type | FW68L (PVE) |
| HEAT EXCHANGER | |
| Type | Fin & Tube |
| Quantity | 1 |
| Fin type | Wide Louver Plus |
| ELECTRICAL CHARACTERISTICS (A) | |
| Minimum circuit amperes (MCA) | 45,50 |
| Maximum fuse amperes (MFA) | 50,00 |
| Total over current amperes (TOCA) | 50,00 |
| Compressor maximum starting current (MSC) | 11,80 |
| Compressor rated load amperes (cooling) | 26,20 |
| Compressor rated load amperes (heating) | 18,20 |
| Outdoor fan motor full load amperes (FLA) | 2,50 |
| CONNECTABLE INDOOR UNITS | |
| Maximum number of indoor units (pc) | 32 (50) |
| CONNECTING CABLE | |
| Communication сable VCTF-SB (mm² x cores) | 1,0 х 2 |
| PROTECTION DEVICE | |
| High pressure prevention | High pressure sensor / high pressure switch |
| Frost prevention | O (Logical) |
| Discharge temperature control | O (Logical) |
| Compressor / fan protection | Over-heat protection / fan driver overload |
| Inverter protection | Over-heat protection / over-current protection |
| DIMENSIONS (MM) | |
| Net (W x H x D) | 1 240 х 1 745 х 760 |
| Shipping (W x H x D) | 1 282 х 1 919 х 802 |
| WEIGHT | |
| Net (kg) | 305,0 |
| Shipping (kg) | 315,0 |
| EXTERIOR | |
| Color / RAL code | Morning Gray / RAL 7038 Dawn Gray / RAL 7037 | CLASSIFICATION |
| Chassis | UXB |
| Combination unit | ZRUM200LTE6 |

