
ZRUM120LTE6
- Stable cooling performance in hot weather maintains full system cooling capacity at outdoor temperatures up to +43°C
- Reliable heating performance in winter maintains full heating capacity at outdoor temperatures down to -10°C
- AI Smart Care analyzes room conditions and intelligently adjusts system operation for optimal comfort
- AI-powered energy optimization helps reduce electricity consumption while maintaining a comfortable indoor climate
- AI Smart Metering displays energy consumption and savings data directly on the controller screen
- Intelligent year-round adaptation automatically adjusts system operation to changing outdoor conditions
TECHNICAL SPECIFICATIONS
| POWER SUPPLY | |
|---|---|
| Case 1: Voltage, phase, frequency (V, ph, Hz) | 380-400-415 V, 3 ph, 50 Hz |
| Case 1: Voltage Range (V) | 342 ∼ 456 |
| Case 2: Voltage, phase, frequency (V, ph, Hz) | 380 V, 3 ph, 60 Hz |
| Case 2: Voltage Range (V) | 342 ∼ 418 |
| Running current at rated cooling (A) | 19,03 / 18,08 / 17,43 |
| Running current at rated heating (A) | 12,69 / 12,05 / 11,62 |
| RATED COOLING CAPACITY | |
| Cooling capacity (kW) | 33,60 |
| Cooling capacity (Btu/h) | 114 600 |
| RATED HEATING CAPACITY | |
| Heating capacity (kW) | 33,60 |
| Heating capacity (Btu/h) | 114 600 |
| Maximum heating capacity (kW) | 37,80 |
| Maximum heating capacity (Btu/h) | 129 000 |
| POWER INPUT | |
| Rated power input (cooling) (kW) | 11,65 |
| Rated power input (heating) (kW) | 7,77 |
| EFFICIENCY COEFFICIENTS | |
| Rated energy efficiency ratio (EER) | 2,88 |
| Rated coefficient of performance (COP) | 4,32 |
| Seasonal energy efficiency ratio (SEER) | 7,94 |
| Seasonal coefficient of performance (SCOP) | 4,99 |
| POWER FACTOR | |
| Rated (cooling / heating) | 0,93 / 0,93 |
| REFRIGERANT | |
| Refrigerant | R32 |
| Factory Refrigerant Charge (g) | 8,500 |
| Global warming potential (GWP) | 675 |
| CO₂ Equivalent | 5,738 |
| Control type | EEV |
| PIPING CONNECTIONS | |
| Liquid pipe (mm (inch)) | Ø 12,7 (1/2) |
| Gas pipe (mm (inch)) | Ø 22,2 (7/8) |
| Low pressure gas pipe (heat recovery) (mm (inch)) | Ø 22,2 (7/8) |
| High pressure gas pipe (mm (inch)) | Ø 19,05 (3/4) |
| PIPING CONNECTION TYPE | |
| Liquid pipe | Brazing |
| Gas pipe | Brazing |
| Low pressure gas pipe (heat recovery) | Brazing |
| High pressure gas pipe (heat recovery) | Brazing |
| SOUND PRESSURE LEVEL | |
| Cooling / heating (dB(A)) | 59,0 / 60,0 |
| MEASUREMENT STANDARD FOR SOUND PRESSURE LEVEL | |
| Measurement standard | ISO 3745 |
| SOUND POWER LEVEL | |
| Cooling / heating (dB(A)) | 80,0 / 82,0 |
| MEASUREMENT STANDARD FOR SOUND POWER LEVEL | |
| Measurement standard | ISO 9614 |
| OUTDOOR FAN | |
| Type | Propeller fan |
| Air flow rate (high) (m³/min x pc) | 220 х 1 |
| Maximum external static pressure (Pa) | 80,00 |
| Discharge direction | Top |
| OUTDOOR FAN MOTOR | |
| Type | BLDC |
| Drive | Direct |
| Output (W x pc) | 1 200 х 1 |
| COMPRESSOR | |
| Type | Hermetically sealed scroll |
| Piston displacement (cm³/rev) | 62,10 |
| Number of revolution (rev/min) | 3 600 |
| Motor output (W x pc) | 5 300 х 1 |
| Starting method | Inverter |
| Oil type | FW68L (PVE) |
| HEAT EXCHANGER | |
| Type | Fin & Tube |
| Quantity | 1 |
| Fin type | Wide Louver Plus |
| ELECTRICAL CHARACTERISTICS (A) | |
| Minimum circuit amperes (MCA) | 25,50 |
| Maximum fuse amperes (MFA) | 32,00 |
| Total over current amperes (TOCA) | 28,00 |
| Compressor maximum starting current (MSC) | 5,90 |
| Compressor rated load amperes (cooling) | 16,50 |
| Compressor rated load amperes (heating) | 10,20 |
| Outdoor fan motor full load amperes (FLA) | 2,50 |
| CONNECTABLE INDOOR UNITS | |
| Maximum number of indoor units (pc) | 20 (30) |
| CONNECTING CABLE | |
| Communication сable VCTF-SB (mm² x cores) | 1,0 х 2 |
| PROTECTION DEVICE | |
| High pressure prevention | High pressure sensor / high pressure switch |
| Frost prevention | O (Logical) |
| Discharge temperature control | O (Logical) |
| Compressor / fan protection | Over-heat protection / fan driver overload |
| Inverter protection | Over-heat protection / over-current protection |
| DIMENSIONS (MM) | |
| Net (W x H x D) | 930 х 1 745 х 760 |
| Shipping (W x H x D) | 965 х 1 919 х 802 |
| WEIGHT | |
| Net (kg) | 215,0 |
| Shipping (kg) | 225,0 |
| EXTERIOR | |
| Color / RAL code | Morning Gray / RAL 7038 Dawn Gray / RAL 7037 | CLASSIFICATION |
| Chassis | UXA |
| Combination unit | ZRUM120LTE6 |

