
ZRUM140LTE6
- Reliable cooling maintains full cooling performance even at outdoor temperatures up to +43°C
- Efficient heating delivers rated heating performance at outdoor temperatures as low as -10°C
- AI Smart Care analyzes indoor conditions and automatically optimizes system operation for maximum comfort
- AI algorithms intelligently manage energy consumption, helping reduce costs without compromising comfort
- AI Smart Metering displays energy consumption and savings information directly on the controller
- The system adapts to seasonal changes and automatically adjusts operating parameters according to outdoor conditions
TECHNICAL SPECIFICATIONS
| POWER SUPPLY | |
|---|---|
| Case 1: Voltage, phase, frequency (V, ph, Hz) | 380-400-415 V, 3 ph, 50 Hz |
| Case 1: Voltage Range (V) | 342 ∼ 456 |
| Case 2: Voltage, phase, frequency (V, ph, Hz) | 380 V, 3 ph, 60 Hz |
| Case 2: Voltage Range (V) | 342 ∼ 418 |
| Running current at rated cooling (A) | 19,41 / 18,44 / 17,77 |
| Running current at rated heating (A) | 13,77 / 13,08 / 12,61 |
| RATED COOLING CAPACITY | |
| Cooling capacity (kW) | 39,20 |
| Cooling capacity (Btu/h) | 133 800 |
| RATED HEATING CAPACITY | |
| Heating capacity (kW) | 39,20 |
| Heating capacity (Btu/h) | 133 800 |
| Maximum heating capacity (kW) | 44,10 |
| Maximum heating capacity (Btu/h) | 150 500 |
| POWER INPUT | |
| Rated power input (cooling) (kW) | 11,88 |
| Rated power input (heating) (kW) | 8,43 |
| EFFICIENCY COEFFICIENTS | |
| Rated energy efficiency ratio (EER) | 3,30 |
| Rated coefficient of performance (COP) | 4,65 |
| Seasonal energy efficiency ratio (SEER) | 8,55 |
| Seasonal coefficient of performance (SCOP) | 5,17 |
| POWER FACTOR | |
| Rated (cooling / heating) | 0,93 / 0,93 |
| REFRIGERANT | |
| Refrigerant | R32 |
| Factory Refrigerant Charge (g) | 11,400 |
| Global warming potential (GWP) | 675 |
| CO₂ Equivalent | 7,695 |
| Control type | EEV |
| PIPING CONNECTIONS | |
| Liquid pipe (mm (inch)) | Ø 12,7 (1/2) |
| Gas pipe (mm (inch)) | Ø 22,2 (7/8) |
| Low pressure gas pipe (heat recovery) (mm (inch)) | Ø 22,2 (7/8) |
| High pressure gas pipe (mm (inch)) | Ø 19,05 (3/4) |
| PIPING CONNECTION TYPE | |
| Liquid pipe | Brazing |
| Gas pipe | Brazing |
| Low pressure gas pipe (heat recovery) | Brazing |
| High pressure gas pipe (heat recovery) | Brazing |
| SOUND PRESSURE LEVEL | |
| Cooling / heating (dB(A)) | 60,0 / 61,0 |
| MEASUREMENT STANDARD FOR SOUND PRESSURE LEVEL | |
| Measurement standard | ISO 3745 |
| SOUND POWER LEVEL | |
| Cooling / heating (dB(A)) | 81,0 / 81,0 |
| MEASUREMENT STANDARD FOR SOUND POWER LEVEL | |
| Measurement standard | ISO 9614 |
| OUTDOOR FAN | |
| Type | Propeller fan |
| Air flow rate (high) (m³/min x pc) | 320 х 1 |
| Maximum external static pressure (Pa) | 80,00 |
| Discharge direction | Top |
| OUTDOOR FAN MOTOR | |
| Type | BLDC |
| Drive | Direct |
| Output (W x pc) | 900 х 2 |
| COMPRESSOR | |
| Type | Hermetically sealed scroll |
| Piston displacement (cm³/rev) | 62,10 |
| Number of revolution (rev/min) | 3 600 |
| Motor output (W x pc) | 5 300 х 1 |
| Starting method | Inverter |
| Oil type | FW68L (PVE) |
| HEAT EXCHANGER | |
| Type | Fin & Tube |
| Quantity | 1 |
| Fin type | Wide Louver Plus |
| ELECTRICAL CHARACTERISTICS (A) | |
| Minimum circuit amperes (MCA) | 26,90 |
| Maximum fuse amperes (MFA) | 32,00 |
| Total over current amperes (TOCA) | 30,00 |
| Compressor maximum starting current (MSC) | 5,90 |
| Compressor rated load amperes (cooling) | 16,90 |
| Compressor rated load amperes (heating) | 11,30 |
| Outdoor fan motor full load amperes (FLA) | 2,50 |
| CONNECTABLE INDOOR UNITS | |
| Maximum number of indoor units (pc) | 23 (35) |
| CONNECTING CABLE | |
| Communication сable VCTF-SB (mm² x cores) | 1,0 х 2 |
| PROTECTION DEVICE | |
| High pressure prevention | High pressure sensor / high pressure switch |
| Frost prevention | O (Logical) |
| Discharge temperature control | O (Logical) |
| Compressor / fan protection | Over-heat protection / fan driver overload |
| Inverter protection | Over-heat protection / over-current protection |
| DIMENSIONS (MM) | |
| Net (W x H x D) | 1 240 х 1 745 х 760 |
| Shipping (W x H x D) | 1 282 х 1 919 х 802 |
| WEIGHT | |
| Net (kg) | 255,0 |
| Shipping (kg) | 265,0 |
| EXTERIOR | |
| Color / RAL code | Morning Gray / RAL 7038 Dawn Gray / RAL 7037 | CLASSIFICATION |
| Chassis | UXB |
| Combination unit | ZRUM140LTE6 |

